Routing
customer_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/connexion
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | app_bridgeshop_checkbridgeshop | /bridge-check-customer | Path does not match |
| 3 | app_bridgeshop_connectbridgeshop | /bridge-connect-customer | Path does not match |
| 4 | app_bridgeshop_getcustomerinfos | /customer-infos | Path does not match |
| 5 | app_bridgeshop_createuserfromshop | /create-customer-from-shop | Path does not match |
| 6 | update_customer_pass | /update-customer-pass | Path does not match |
| 7 | booking_checkuser | /checkuser | Path does not match |
| 8 | booking_fermetures | /fermetures | Path does not match |
| 9 | booking_creneaux | /creneaux | Path does not match |
| 10 | booking_creneauxformules | /creneaux_formules | Path does not match |
| 11 | calendar_cron | /cron_calendar | Path does not match |
| 12 | cart | /panier | Path does not match |
| 13 | resetcart | /vider_panier | Path does not match |
| 14 | cron_export | /cron_export | Path does not match |
| 15 | wallet | /mon-compte/portefeuille | Path does not match |
| 16 | account | /mon-compte | Path does not match |
| 17 | app_register | /inscription | Path does not match |
| 18 | app_verify_email | /verify/email | Path does not match |
| 19 | app_resend_verify_email | /send_verify/email | Path does not match |
| 20 | customer_login | /connexion | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.